A) GENERAL INFORMATION: |
Mandatory Disclosure SARAS 5.0 |
| S.No. | Information | Details |
|---|---|---|
| 1. | Name Of The School | Small Wonder Public School |
| 2. | Affiliation No. | 531738 |
| 3. | School Code | 41717 |
| 4. | Complete Address | Small Wonder Public School Sector 16-17 , Hisar ,Haryana -125001 |
| 5. | Principal Name & Qualification | Mrs. Kamlesh Bhakar M.A. B.Ed. |
| 6. | School Email Id | swps1617@gmail.com |
| 7. | Contact Details (Landline/Mobile) | 9215549126 |
B) DOCUMENTS AND INFORMATION:
| S.No. | DOCUMENTS/INFORMATION | VIEW |
|---|---|---|
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C) RESULT AND ACADEMICS:
| S.No. | DOCUMENTS/INFORMATION | VIEW |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALENDAR | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Result Class X:
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2021 | 17 | 17 | 100% | GOOD |
| 2. | 2022 | 35 | 35 | 100% | GOOD |
| 3. | 2023 | 53 | 53 | 100% | GOOD |
| 4. | 2024 | 63 | 63 | 100% | GOOD |
D) STAFF (TEACHING):
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Principal | Mr. Kamlesh Bhakar |
| 2. | Vice Principal | 1 |
| 3. | TOTAL NO. OF TEACHERS | 74 |
| PGT | 0 | |
| TGT | 27 | |
| PRT | 27 | |
| 4. | TEACHERS SECTION RATIO | 40 : 1 |
| 5. | DETAILS OF SPECIAL EDUCATOR | 0 |
| 6. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Meenakshi Panjeta & Sanju Gupta |
E) SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8703.82 Sq mtr | |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 57 | 44 Sq mtr |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 | 74 Sq mtr |
| 4. | INTERNET FACILITY (Y/N) | Yes | |
| 5. | NO. OF GIRLS TOILETS | 28 | |
| 6. | NO. OF BOYS TOILETS | 18 | |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Small Wonder Public School | |
